| Nature of Business | NA |
| Additional Business |
|
| Company CEO | Mr. Rinkesh Mungara |
| Registered Address | Revenue Survey No. 174/1, Sub Plot No. 3 And 4/2, Shed No. 3, Street No. 1, Maruti Industrial,Nr. Maldhari Fatak, Kothariya,, Rajkot- 360002, Gujarat, India |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 18-07-2022 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 0 - 40 L |
| GST Partner Name | Anilbhai Vitthalbhai Jasani, Rinkesh Gordhanbhai Mungara |
| Tan No. | RKTT0***** |
| Banker |
|
| GST No. | 24AATFT2264Q1ZD |
Mr. RINKESH MUNGARA (CEO)
Tirupati Enterprise
Revenue Survey No. 174/1, Sub Plot No. 3 And 4/2, Shed No. 3, Street No. 1, Maruti Industrial, Nr. Maldhari Fatak, Kothariya, Rajkot - 360002, Gujarat, India